Select one or more vulnerability factors to see their effect on census tracts.
Select | Factor | Weight (%) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income - low | |||||||||||||||||||||||
Female - low income | |||||||||||||||||||||||
Education -high school or less | |||||||||||||||||||||||
Renter | |||||||||||||||||||||||
Social dependence | |||||||||||||||||||||||
Population - 65 years and over | |||||||||||||||||||||||
Population - 14 years and under | |||||||||||||||||||||||
Family - Average size | |||||||||||||||||||||||
Population growth | |||||||||||||||||||||||
Family - Single parent | |||||||||||||||||||||||
Aboriginal identity | |||||||||||||||||||||||
Immigrant - 2006 to 2011 | |||||||||||||||||||||||
Languages
|